<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curragh Mining</title>
	<atom:link href="http://www.curragh.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curragh.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 21:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wesfarmers Sustainability Report 2011</title>
		<link>http://www.curragh.com.au/latest-news/wesfarmers-sustainability-report-2011/</link>
		<comments>http://www.curragh.com.au/latest-news/wesfarmers-sustainability-report-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:41:38 +0000</pubDate>
		<dc:creator>HFINN</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=1245</guid>
		<description><![CDATA[This third annual sustainability report provides a summary of Wesfarmers Resources’ performance for the year ending 30 June 2011. It covers our divisional head office in Brisbane and the operations of our wholly owned and operated Curragh and Premier Coal mines. The Bengalla coal mine, in which we have a 40 per cent stake, is [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/wesfarmers-sustainability-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesfarmers donates $5 million to the Queensland Premier’s Flood Relief Appeal Total Wesfarmers Group donations now exceed $7.5 million</title>
		<link>http://www.curragh.com.au/latest-news/wesfarmers-donates-5-million-to-the-queensland-premier%e2%80%99s-flood-relief-appeal-total-wesfarmers-group-donations-now-exceed-75-million/</link>
		<comments>http://www.curragh.com.au/latest-news/wesfarmers-donates-5-million-to-the-queensland-premier%e2%80%99s-flood-relief-appeal-total-wesfarmers-group-donations-now-exceed-75-million/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:25:02 +0000</pubDate>
		<dc:creator>rmann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=1065</guid>
		<description><![CDATA[      Wesfarmers Limited will donate $5 million to the Queensland Premier’s Flood Relief Appeal to assist with the massive recovery program following disastrous flooding across that state. This donation brings the Wesfarmers Group’s total flood relief cash and in-kind donations to more than $7.5 million. In addition, more than $3.5 million has been [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/wesfarmers-donates-5-million-to-the-queensland-premier%e2%80%99s-flood-relief-appeal-total-wesfarmers-group-donations-now-exceed-75-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Waters Recede at Curragh Mine</title>
		<link>http://www.curragh.com.au/latest-news/flood-waters-recede-at-curragh-mine/</link>
		<comments>http://www.curragh.com.au/latest-news/flood-waters-recede-at-curragh-mine/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:15:43 +0000</pubDate>
		<dc:creator>rmann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=1014</guid>
		<description><![CDATA[Floodwaters from the Mackenzie River in central Queensland are now receding in the vicinity of the Curragh mine.  The Mackenzie River peaked on Saturday, 1 January 2011 approximately 1.5m higher than the flood peak observed during the January 2008 floods.  It is still expected to be some time before the river returns to normal levels. [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/flood-waters-recede-at-curragh-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ floods and Curragh Mine</title>
		<link>http://www.curragh.com.au/latest-news/cq-floods-and-curragh-mine/</link>
		<comments>http://www.curragh.com.au/latest-news/cq-floods-and-curragh-mine/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:38:45 +0000</pubDate>
		<dc:creator>rmann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=1006</guid>
		<description><![CDATA[  With the local access road from Blackwater to the Curragh Mine remaining open despite widespread rain and flooding, Curragh mine has been able to maintain limited dragline operations.   Mine personnel have also been undertaking flood preparation works in advance of a forecasted flood surge in the Mackenzie River which lies adjacent to Curragh [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/cq-floods-and-curragh-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPERATIONAL IMPACT OF FLOODS AT CURRAGH MINE</title>
		<link>http://www.curragh.com.au/latest-news/operational-impact-of-floods-at-curragh-mine/</link>
		<comments>http://www.curragh.com.au/latest-news/operational-impact-of-floods-at-curragh-mine/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 05:08:05 +0000</pubDate>
		<dc:creator>rmann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=995</guid>
		<description><![CDATA[Following heavy rain from the aftermath of Cyclone Tasha, major flooding is occurring in Central Queensland. This is the second major flood event in the region following unprecedented rainfall in December.Access roads via the Capricorn Highway to Blackwater have been closed.This has prevented a significant number of employees from returning to work following the Christmas [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/operational-impact-of-floods-at-curragh-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release Rain Impact &#8211; No 4</title>
		<link>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-4/</link>
		<comments>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-4/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:47:53 +0000</pubDate>
		<dc:creator>curragh</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=929</guid>
		<description><![CDATA[RAIN IMPACTS CURRAGH OPERATIONS &#8211; 06 DECEMBER 2010 Curragh mine at Blackwater has been able to resume operations after approximately 200mm of rain cut off the main access road to the mine and created localised flooding on Friday 2 December. Since Saturday, employees and contractors have undertaken some train loadout operations, recommenced construction of Curragh’s [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release Rain Impact &#8211; No 3</title>
		<link>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-3/</link>
		<comments>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-3/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:15:27 +0000</pubDate>
		<dc:creator>curragh</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=943</guid>
		<description><![CDATA[RAIN IMPACTS CURRAGH OPERATIONS &#8211; 04 DECEMBER 2010 After a night of little rain, Curragh mine employees were able to access the site this morning (Saturday 04/12/10) and begin limited operations. However, the access to Curragh North remains cut off. Construction on Curragh’s new Coal Handling and Preparation Plant has recommenced and minor dewatering activities [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release Rain Impact &#8211; No 2</title>
		<link>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-2/</link>
		<comments>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-2/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:55:48 +0000</pubDate>
		<dc:creator>curragh</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=949</guid>
		<description><![CDATA[RAIN IMPACTS CURRAGH OPERATIONS as at 2.55pm &#8211; 03 DECEMBER 2010 Management at Curragh mine at Blackwater will suspend night shift operations as a result of continued flooding of local access roads. It is expected that limited mining operations will recommence tomorrow with the day shift commencing at 10.00am. Pit operations were suspended early this [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release Rain Impact &#8211; No 1</title>
		<link>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-1/</link>
		<comments>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-1/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:08:17 +0000</pubDate>
		<dc:creator>curragh</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.curragh.com.au/?p=950</guid>
		<description><![CDATA[RAIN IMPACTS CURRAGH OPERATIONS &#8211; 03 DECEMBER 2010 Following heavy rain in the past 24 hours access to the Curragh mine at Blackwater has been cut and all pit operations on site suspended pending the reopening of the access roads to the mine. Curragh has received approximately 150 &#8211; 200mm of rain in the past [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/media-release-rain-impact-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curragh Wins Engineering Excellence Award</title>
		<link>http://www.curragh.com.au/latest-news/test-post-1/</link>
		<comments>http://www.curragh.com.au/latest-news/test-post-1/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://test4.mooty.com.au/?p=205</guid>
		<description><![CDATA[Wesfarmers Curragh has picked up its second award for its overland conveyor when the Curragh North Conveyor project won the Queensland Engineering Excellence Products and Manufacturing Facilities category at the Queensland awards ceremony on October 17. The conveyor designed, constructed and commissioned by Laing O’Rourke which at 20.02 kilometres is the longest single flight conveyor [...]]]></description>
		<wfw:commentRss>http://www.curragh.com.au/latest-news/test-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

